Vue Table Accessible
A Dynamic and Accessible Vue Table Component for Every Project.
What is the problem we are trying to solve?
Try using your keyboard to navigate to the next page
| Username | Avatar | |
|---|---|---|
Elise.Walter29 | Velva.Pouros69@gmail.com | |
Beverly.Jast55 | Melody_Nader@yahoo.com | |
Antwan86 | Dewitt.Frami@yahoo.com | |
Jerrod.Lakin | Donald.Medhurst@yahoo.com | |
Hilton.Halvorson | Margret_Upton@gmail.com | |
Israel41 | Colin_Bayer@yahoo.com | |
Bill.Funk25 | Loma87@hotmail.com | |
Blake42 | Alisa.Reinger13@gmail.com | |
Rosetta37 | Clifton.Weimann@gmail.com | |
Simone.Padberg-Reilly | Verda58@gmail.com | |
Rosella_Mertz65 | Freda.Haag-Kling@yahoo.com | |
Roberta_Batz-Rath4 | Adam_Stroman@hotmail.com | |
Katharina_Corwin97 | Willie65@yahoo.com | |
Jaron.Hansen79 | Desmond.Pacocha@yahoo.com | |
Cullen.Romaguera | Cassandra75@yahoo.com |
You had to press tab 15 times to get here.
Now do it again on a more advanced table
How many times did you have to tab to get here?
How do we solve this?
Solution: Roving tabindex
Tab once to focus in, then you will be able to navigate with arrow keys. Tab again to escape to the end of the table.